Resistance |
Tolerance |
Color code |
1 Ohm | ±0.5% | Brown-Black-Black-Silver-Green |
1 Ohm | ±2% | Brown-Black-Black-Silver-Red |
1 Ohm | ±1% | Brown-Black-Black-Silver-Brown |
1.01 Ohm | ±0.5% | Brown-Black-Brown-Silver-Green |
1.02 Ohm | ±0.5% | Brown-Black-Red-Silver-Green |
1.02 Ohm | ±1% | Brown-Black-Red-Silver-Brown |
1.04 Ohm | ±0.5% | Brown-Black-Yellow-Silver-Green |
1.05 Ohm | ±0.5% | Brown-Black-Green-Silver-Green |
1.05 Ohm | ±2% | Brown-Black-Green-Silver-Red |
1.05 Ohm | ±1% | Brown-Black-Green-Silver-Brown |
1.06 Ohm | ±0.5% | Brown-Black-Blue-Silver-Green |
1.07 Ohm | ±0.5% | Brown-Black-Violet-Silver-Green |
1.07 Ohm | ±1% | Brown-Black-Violet-Silver-Brown |
1.09 Ohm | ±0.5% | Brown-Black-White-Silver-Green |
1.1 Ohm | ±0.5% | Brown-Brown-Black-Silver-Green |
1.1 Ohm | ±2% | Brown-Brown-Black-Silver-Red |
1.1 Ohm | ±1% | Brown-Brown-Black-Silver-Brown |
1.11 Ohm | ±0.5% | Brown-Brown-Brown-Silver-Green |
1.13 Ohm | ±0.5% | Brown-Brown-Orange-Silver-Green |
1.13 Ohm | ±1% | Brown-Brown-Orange-Silver-Brown |
1.14 Ohm | ±0.5% | Brown-Brown-Yellow-Silver-Green |
1.15 Ohm | ±0.5% | Brown-Brown-Green-Silver-Green |
1.15 Ohm | ±2% | Brown-Brown-Green-Silver-Red |
1.15 Ohm | ±1% | Brown-Brown-Green-Silver-Brown |
1.17 Ohm | ±0.5% | Brown-Brown-Violet-Silver-Green |
1.18 Ohm | ±0.5% | Brown-Brown-Gray-Silver-Green |
1.18 Ohm | ±1% | Brown-Brown-Gray-Silver-Brown |
1.2 Ohm | ±0.5% | Brown-Red-Black-Silver-Green |
1.21 Ohm | ±0.5% | Brown-Red-Brown-Silver-Green |
1.21 Ohm | ±2% | Brown-Red-Brown-Silver-Red |
1.21 Ohm | ±1% | Brown-Red-Brown-Silver-Brown |
1.23 Ohm | ±0.5% | Brown-Red-Orange-Silver-Green |
1.24 Ohm | ±0.5% | Brown-Red-Yellow-Silver-Green |
1.24 Ohm | ±1% | Brown-Red-Yellow-Silver-Brown |
1.26 Ohm | ±0.5% | Brown-Red-Blue-Silver-Green |
1.27 Ohm | ±0.5% | Brown-Red-Violet-Silver-Green |
1.27 Ohm | ±2% | Brown-Red-Violet-Silver-Red |
1.27 Ohm | ±1% | Brown-Red-Violet-Silver-Brown |
1.29 Ohm | ±0.5% | Brown-Red-White-Silver-Green |
1.3 Ohm | ±0.5% | Brown-Orange-Black-Silver-Green |
1.3 Ohm | ±1% | Brown-Orange-Black-Silver-Brown |
1.32 Ohm | ±0.5% | Brown-Orange-Red-Silver-Green |
1.33 Ohm | ±0.5% | Brown-Orange-Orange-Silver-Green |
1.33 Ohm | ±2% | Brown-Orange-Orange-Silver-Red |
1.33 Ohm | ±1% | Brown-Orange-Orange-Silver-Brown |
1.35 Ohm | ±0.5% | Brown-Orange-Green-Silver-Green |
1.37 Ohm | ±0.5% | Brown-Orange-Violet-Silver-Green |
1.37 Ohm | ±1% | Brown-Orange-Violet-Silver-Brown |
1.38 Ohm | ±0.5% | Brown-Orange-Gray-Silver-Green |
1.4 Ohm | ±0.5% | Brown-Yellow-Black-Silver-Green |
1.4 Ohm | ±2% | Brown-Yellow-Black-Silver-Red |
1.4 Ohm | ±1% | Brown-Yellow-Black-Silver-Brown |
1.42 Ohm | ±0.5% | Brown-Yellow-Red-Silver-Green |
1.43 Ohm | ±0.5% | Brown-Yellow-Orange-Silver-Green |
1.43 Ohm | ±1% | Brown-Yellow-Orange-Silver-Brown |
1.45 Ohm | ±0.5% | Brown-Yellow-Green-Silver-Green |
1.47 Ohm | ±0.5% | Brown-Yellow-Violet-Silver-Green |
1.47 Ohm | ±2% | Brown-Yellow-Violet-Silver-Red |
1.47 Ohm | ±1% | Brown-Yellow-Violet-Silver-Brown |
1.49 Ohm | ±0.5% | Brown-Yellow-White-Silver-Green |
1.5 Ohm | ±0.5% | Brown-Green-Black-Silver-Green |
1.5 Ohm | ±1% | Brown-Green-Black-Silver-Brown |
1.52 Ohm | ±0.5% | Brown-Green-Red-Silver-Green |
1.54 Ohm | ±0.5% | Brown-Green-Yellow-Silver-Green |
1.54 Ohm | ±2% | Brown-Green-Yellow-Silver-Red |
1.54 Ohm | ±1% | Brown-Green-Yellow-Silver-Brown |
1.56 Ohm | ±0.5% | Brown-Green-Blue-Silver-Green |
1.58 Ohm | ±0.5% | Brown-Green-Gray-Silver-Green |
1.58 Ohm | ±1% | Brown-Green-Gray-Silver-Brown |
1.6 Ohm | ±0.5% | Brown-Blue-Black-Silver-Green |
1.62 Ohm | ±0.5% | Brown-Blue-Red-Silver-Green |
1.62 Ohm | ±2% | Brown-Blue-Red-Silver-Red |
1.62 Ohm | ±1% | Brown-Blue-Red-Silver-Brown |
1.64 Ohm | ±0.5% | Brown-Blue-Yellow-Silver-Green |
1.65 Ohm | ±0.5% | Brown-Blue-Green-Silver-Green |
1.65 Ohm | ±1% | Brown-Blue-Green-Silver-Brown |
1.67 Ohm | ±0.5% | Brown-Blue-Violet-Silver-Green |
1.69 Ohm | ±0.5% | Brown-Blue-White-Silver-Green |
1.69 Ohm | ±2% | Brown-Blue-White-Silver-Red |
1.69 Ohm | ±1% | Brown-Blue-White-Silver-Brown |
1.72 Ohm | ±0.5% | Brown-Violet-Red-Silver-Green |
1.74 Ohm | ±0.5% | Brown-Violet-Yellow-Silver-Green |
1.74 Ohm | ±1% | Brown-Violet-Yellow-Silver-Brown |
1.76 Ohm | ±0.5% | Brown-Violet-Blue-Silver-Green |
1.78 Ohm | ±0.5% | Brown-Violet-Gray-Silver-Green |
1.78 Ohm | ±2% | Brown-Violet-Gray-Silver-Red |
1.78 Ohm | ±1% | Brown-Violet-Gray-Silver-Brown |
1.8 Ohm | ±0.5% | Brown-Gray-Black-Silver-Green |
1.82 Ohm | ±0.5% | Brown-Gray-Red-Silver-Green |
1.82 Ohm | ±1% | Brown-Gray-Red-Silver-Brown |
1.84 Ohm | ±0.5% | Brown-Gray-Yellow-Silver-Green |
1.87 Ohm | ±0.5% | Brown-Gray-Violet-Silver-Green |
1.87 Ohm | ±2% | Brown-Gray-Violet-Silver-Red |
1.87 Ohm | ±1% | Brown-Gray-Violet-Silver-Brown |
1.89 Ohm | ±0.5% | Brown-Gray-White-Silver-Green |
1.91 Ohm | ±0.5% | Brown-White-Brown-Silver-Green |
1.91 Ohm | ±1% | Brown-White-Brown-Silver-Brown |
1.93 Ohm | ±0.5% | Brown-White-Orange-Silver-Green |
1.96 Ohm | ±0.5% | Brown-White-Blue-Silver-Green |
1.96 Ohm | ±2% | Brown-White-Blue-Silver-Red |
1.96 Ohm | ±1% | Brown-White-Blue-Silver-Brown |
1.98 Ohm | ±0.5% | Brown-White-Gray-Silver-Green |
2 Ohm | ±0.5% | Red-Black-Black-Silver-Green |
2 Ohm | ±1% | Red-Black-Black-Silver-Brown |
2.03 Ohm | ±0.5% | Red-Black-Orange-Silver-Green |
2.05 Ohm | ±0.5% | Red-Black-Green-Silver-Green |
2.05 Ohm | ±2% | Red-Black-Green-Silver-Red |
2.05 Ohm | ±1% | Red-Black-Green-Silver-Brown |
2.08 Ohm | ±0.5% | Red-Black-Gray-Silver-Green |
2.1 Ohm | ±0.5% | Red-Brown-Black-Silver-Green |
2.1 Ohm | ±1% | Red-Brown-Black-Silver-Brown |
2.13 Ohm | ±0.5% | Red-Brown-Orange-Silver-Green |
2.15 Ohm | ±0.5% | Red-Brown-Green-Silver-Green |
2.15 Ohm | ±2% | Red-Brown-Green-Silver-Red |
2.16 Ohm | ±1% | Red-Brown-Blue-Silver-Brown |
2.18 Ohm | ±0.5% | Red-Brown-Gray-Silver-Green |
2.21 Ohm | ±0.5% | Red-Red-Brown-Silver-Green |
2.21 Ohm | ±1% | Red-Red-Brown-Silver-Brown |
2.23 Ohm | ±0.5% | Red-Red-Orange-Silver-Green |
2.26 Ohm | ±0.5% | Red-Red-Blue-Silver-Green |
2.26 Ohm | ±2% | Red-Red-Blue-Silver-Red |
2.26 Ohm | ±1% | Red-Red-Blue-Silver-Brown |
2.29 Ohm | ±0.5% | Red-Red-White-Silver-Green |
2.32 Ohm | ±0.5% | Red-Orange-Red-Silver-Green |
2.32 Ohm | ±1% | Red-Orange-Red-Silver-Brown |
2.34 Ohm | ±0.5% | Red-Orange-Yellow-Silver-Green |
2.37 Ohm | ±0.5% | Red-Orange-Violet-Silver-Green |
2.37 Ohm | ±2% | Red-Orange-Violet-Silver-Red |
2.37 Ohm | ±1% | Red-Orange-Violet-Silver-Brown |
2.4 Ohm | ±0.5% | Red-Yellow-Black-Silver-Green |
2.43 Ohm | ±0.5% | Red-Yellow-Orange-Silver-Green |
2.43 Ohm | ±1% | Red-Yellow-Orange-Silver-Brown |
2.46 Ohm | ±0.5% | Red-Yellow-Blue-Silver-Green |
2.49 Ohm | ±0.5% | Red-Yellow-White-Silver-Green |
2.49 Ohm | ±2% | Red-Yellow-White-Silver-Red |
2.49 Ohm | ±1% | Red-Yellow-White-Silver-Brown |
2.52 Ohm | ±0.5% | Red-Green-Red-Silver-Green |
2.55 Ohm | ±0.5% | Red-Green-Green-Silver-Green |
2.55 Ohm | ±1% | Red-Green-Green-Silver-Brown |
2.58 Ohm | ±0.5% | Red-Green-Gray-Silver-Green |
2.61 Ohm | ±0.5% | Red-Blue-Brown-Silver-Green |
2.61 Ohm | ±2% | Red-Blue-Brown-Silver-Red |
2.61 Ohm | ±1% | Red-Blue-Brown-Silver-Brown |
2.64 Ohm | ±0.5% | Red-Blue-Yellow-Silver-Green |
2.67 Ohm | ±0.5% | Red-Blue-Violet-Silver-Green |
2.67 Ohm | ±1% | Red-Blue-Violet-Silver-Brown |
2.71 Ohm | ±0.5% | Red-Violet-Brown-Silver-Green |
2.74 Ohm | ±0.5% | Red-Violet-Yellow-Silver-Green |
2.74 Ohm | ±2% | Red-Violet-Yellow-Silver-Red |
2.74 Ohm | ±1% | Red-Violet-Yellow-Silver-Brown |
2.77 Ohm | ±0.5% | Red-Violet-Violet-Silver-Green |
2.8 Ohm | ±0.5% | Red-Gray-Black-Silver-Green |
2.8 Ohm | ±1% | Red-Gray-Black-Silver-Brown |
2.84 Ohm | ±0.5% | Red-Gray-Yellow-Silver-Green |
2.87 Ohm | ±0.5% | Red-Gray-Violet-Silver-Green |
2.87 Ohm | ±2% | Red-Gray-Violet-Silver-Red |
2.87 Ohm | ±1% | Red-Gray-Violet-Silver-Brown |
2.91 Ohm | ±0.5% | Red-White-Brown-Silver-Green |
2.94 Ohm | ±0.5% | Red-White-Yellow-Silver-Green |
2.94 Ohm | ±1% | Red-White-Yellow-Silver-Brown |
2.98 Ohm | ±0.5% | Red-White-Gray-Silver-Green |
3.01 Ohm | ±0.5% | Orange-Black-Brown-Silver-Green |
3.01 Ohm | ±2% | Orange-Black-Brown-Silver-Red |
3.01 Ohm | ±1% | Orange-Black-Brown-Silver-Brown |
3.05 Ohm | ±0.5% | Orange-Black-Green-Silver-Green |
3.09 Ohm | ±0.5% | Orange-Black-White-Silver-Green |
3.09 Ohm | ±1% | Orange-Black-White-Silver-Brown |
3.12 Ohm | ±0.5% | Orange-Brown-Red-Silver-Green |
3.16 Ohm | ±0.5% | Orange-Brown-Blue-Silver-Green |
3.16 Ohm | ±2% | Orange-Brown-Blue-Silver-Red |
3.16 Ohm | ±1% | Orange-Brown-Blue-Silver-Brown |
3.2 Ohm | ±0.5% | Orange-Red-Black-Silver-Green |
3.24 Ohm | ±0.5% | Orange-Red-Yellow-Silver-Green |
3.24 Ohm | ±1% | Orange-Red-Yellow-Silver-Brown |
3.28 Ohm | ±0.5% | Orange-Red-Gray-Silver-Green |
3.32 Ohm | ±0.5% | Orange-Orange-Red-Silver-Green |
3.32 Ohm | ±2% | Orange-Orange-Red-Silver-Red |
3.32 Ohm | ±1% | Orange-Orange-Red-Silver-Brown |
3.36 Ohm | ±0.5% | Orange-Orange-Blue-Silver-Green |
3.4 Ohm | ±0.5% | Orange-Yellow-Black-Silver-Green |
3.4 Ohm | ±1% | Orange-Yellow-Black-Silver-Brown |
3.44 Ohm | ±0.5% | Orange-Yellow-Yellow-Silver-Green |
3.48 Ohm | ±0.5% | Orange-Yellow-Gray-Silver-Green |
3.48 Ohm | ±2% | Orange-Yellow-Gray-Silver-Red |
3.48 Ohm | ±1% | Orange-Yellow-Gray-Silver-Brown |
3.52 Ohm | ±0.5% | Orange-Green-Red-Silver-Green |
3.57 Ohm | ±0.5% | Orange-Green-Violet-Silver-Green |
3.57 Ohm | ±1% | Orange-Green-Violet-Silver-Brown |
3.61 Ohm | ±0.5% | Orange-Blue-Brown-Silver-Green |
3.65 Ohm | ±0.5% | Orange-Blue-Green-Silver-Green |
3.65 Ohm | ±2% | Orange-Blue-Green-Silver-Red |
3.65 Ohm | ±1% | Orange-Blue-Green-Silver-Brown |
3.7 Ohm | ±0.5% | Orange-Violet-Black-Silver-Green |
3.74 Ohm | ±0.5% | Orange-Violet-Yellow-Silver-Green |
3.74 Ohm | ±1% | Orange-Violet-Yellow-Silver-Brown |
3.79 Ohm | ±0.5% | Orange-Violet-White-Silver-Green |
3.83 Ohm | ±0.5% | Orange-Gray-Orange-Silver-Green |
3.83 Ohm | ±2% | Orange-Gray-Orange-Silver-Red |
3.83 Ohm | ±1% | Orange-Gray-Orange-Silver-Brown |
3.88 Ohm | ±0.5% | Orange-Gray-Gray-Silver-Green |
3.92 Ohm | ±0.5% | Orange-White-Red-Silver-Green |
3.92 Ohm | ±1% | Orange-White-Red-Silver-Brown |
3.97 Ohm | ±0.5% | Orange-White-Violet-Silver-Green |
4.02 Ohm | ±0.5% | Yellow-Black-Red-Silver-Green |
4.02 Ohm | ±2% | Yellow-Black-Red-Silver-Red |
4.02 Ohm | ±1% | Yellow-Black-Red-Silver-Brown |
4.07 Ohm | ±0.5% | Yellow-Black-Violet-Silver-Green |
4.12 Ohm | ±0.5% | Yellow-Brown-Red-Silver-Green |
4.12 Ohm | ±1% | Yellow-Brown-Red-Silver-Brown |
4.17 Ohm | ±0.5% | Yellow-Brown-Violet-Silver-Green |
4.22 Ohm | ±0.5% | Yellow-Red-Red-Silver-Green |
4.22 Ohm | ±2% | Yellow-Red-Red-Silver-Red |
4.22 Ohm | ±1% | Yellow-Red-Red-Silver-Brown |
4.27 Ohm | ±0.5% | Yellow-Red-Violet-Silver-Green |
4.32 Ohm | ±0.5% | Yellow-Orange-Red-Silver-Green |
4.32 Ohm | ±1% | Yellow-Orange-Red-Silver-Brown |
4.37 Ohm | ±0.5% | Yellow-Orange-Violet-Silver-Green |
4.42 Ohm | ±0.5% | Yellow-Yellow-Red-Silver-Green |
4.42 Ohm | ±2% | Yellow-Yellow-Red-Silver-Red |
4.42 Ohm | ±1% | Yellow-Yellow-Red-Silver-Brown |
4.48 Ohm | ±0.5% | Yellow-Yellow-Gray-Silver-Green |
4.53 Ohm | ±0.5% | Yellow-Green-Orange-Silver-Green |
4.53 Ohm | ±1% | Yellow-Green-Orange-Silver-Brown |
4.59 Ohm | ±0.5% | Yellow-Green-White-Silver-Green |
4.64 Ohm | ±0.5% | Yellow-Blue-Yellow-Silver-Green |
4.64 Ohm | ±2% | Yellow-Blue-Yellow-Silver-Red |
4.64 Ohm | ±1% | Yellow-Blue-Yellow-Silver-Brown |
4.7 Ohm | ±0.5% | Yellow-Violet-Black-Silver-Green |
4.75 Ohm | ±0.5% | Yellow-Violet-Green-Silver-Green |
4.75 Ohm | ±1% | Yellow-Violet-Green-Silver-Brown |
4.81 Ohm | ±0.5% | Yellow-Gray-Brown-Silver-Green |
4.87 Ohm | ±0.5% | Yellow-Gray-Violet-Silver-Green |
4.87 Ohm | ±2% | Yellow-Gray-Violet-Silver-Red |
4.87 Ohm | ±1% | Yellow-Gray-Violet-Silver-Brown |
4.93 Ohm | ±0.5% | Yellow-White-Orange-Silver-Green |
4.99 Ohm | ±0.5% | Yellow-White-White-Silver-Green |
4.99 Ohm | ±1% | Yellow-White-White-Silver-Brown |
5.05 Ohm | ±0.5% | Green-Black-Green-Silver-Green |
5.11 Ohm | ±0.5% | Green-Brown-Brown-Silver-Green |
5.11 Ohm | ±2% | Green-Brown-Brown-Silver-Red |
5.11 Ohm | ±1% | Green-Brown-Brown-Silver-Brown |
5.17 Ohm | ±0.5% | Green-Brown-Violet-Silver-Green |
5.23 Ohm | ±0.5% | Green-Red-Orange-Silver-Green |
5.23 Ohm | ±1% | Green-Red-Orange-Silver-Brown |
5.3 Ohm | ±0.5% | Green-Orange-Black-Silver-Green |
5.36 Ohm | ±0.5% | Green-Orange-Blue-Silver-Green |
5.36 Ohm | ±2% | Green-Orange-Blue-Silver-Red |
5.36 Ohm | ±1% | Green-Orange-Blue-Silver-Brown |
5.42 Ohm | ±0.5% | Green-Yellow-Red-Silver-Green |
5.49 Ohm | ±0.5% | Green-Yellow-White-Silver-Green |
5.49 Ohm | ±1% | Green-Yellow-White-Silver-Brown |
5.56 Ohm | ±0.5% | Green-Green-Blue-Silver-Green |
5.62 Ohm | ±0.5% | Green-Blue-Red-Silver-Green |
5.62 Ohm | ±2% | Green-Blue-Red-Silver-Red |
5.62 Ohm | ±1% | Green-Blue-Red-Silver-Brown |
5.69 Ohm | ±0.5% | Green-Blue-White-Silver-Green |
5.76 Ohm | ±0.5% | Green-Violet-Blue-Silver-Green |
5.76 Ohm | ±1% | Green-Violet-Blue-Silver-Brown |
5.83 Ohm | ±0.5% | Green-Gray-Orange-Silver-Green |
5.9 Ohm | ±0.5% | Green-White-Black-Silver-Green |
5.9 Ohm | ±2% | Green-White-Black-Silver-Red |
5.9 Ohm | ±1% | Green-White-Black-Silver-Brown |
5.97 Ohm | ±0.5% | Green-White-Violet-Silver-Green |
6.04 Ohm | ±0.5% | Blue-Black-Yellow-Silver-Green |
6.04 Ohm | ±1% | Blue-Black-Yellow-Silver-Brown |
6.12 Ohm | ±0.5% | Blue-Brown-Red-Silver-Green |
6.19 Ohm | ±0.5% | Blue-Brown-White-Silver-Green |
6.19 Ohm | ±2% | Blue-Brown-White-Silver-Red |
6.19 Ohm | ±1% | Blue-Brown-White-Silver-Brown |
6.26 Ohm | ±0.5% | Blue-Red-Blue-Silver-Green |
6.34 Ohm | ±0.5% | Blue-Orange-Yellow-Silver-Green |
6.34 Ohm | ±1% | Blue-Orange-Yellow-Silver-Brown |
6.42 Ohm | ±0.5% | Blue-Yellow-Red-Silver-Green |
6.49 Ohm | ±0.5% | Blue-Yellow-White-Silver-Green |
6.49 Ohm | ±2% | Blue-Yellow-White-Silver-Red |
6.49 Ohm | ±1% | Blue-Yellow-White-Silver-Brown |
6.57 Ohm | ±0.5% | Blue-Green-Violet-Silver-Green |
6.65 Ohm | ±0.5% | Blue-Blue-Green-Silver-Green |
6.65 Ohm | ±1% | Blue-Blue-Green-Silver-Brown |
6.73 Ohm | ±0.5% | Blue-Violet-Orange-Silver-Green |
6.81 Ohm | ±0.5% | Blue-Gray-Brown-Silver-Green |
6.81 Ohm | ±2% | Blue-Gray-Brown-Silver-Red |
6.81 Ohm | ±1% | Blue-Gray-Brown-Silver-Brown |
6.9 Ohm | ±0.5% | Blue-White-Black-Silver-Green |
6.98 Ohm | ±0.5% | Blue-White-Gray-Silver-Green |
6.98 Ohm | ±1% | Blue-White-Gray-Silver-Brown |
7.06 Ohm | ±0.5% | Violet-Black-Blue-Silver-Green |
7.15 Ohm | ±0.5% | Violet-Brown-Green-Silver-Green |
7.15 Ohm | ±2% | Violet-Brown-Green-Silver-Red |
7.15 Ohm | ±1% | Violet-Brown-Green-Silver-Brown |
7.23 Ohm | ±0.5% | Violet-Red-Orange-Silver-Green |
7.32 Ohm | ±0.5% | Violet-Orange-Red-Silver-Green |
7.32 Ohm | ±1% | Violet-Orange-Red-Silver-Brown |
7.41 Ohm | ±0.5% | Violet-Yellow-Brown-Silver-Green |
7.5 Ohm | ±0.5% | Violet-Green-Black-Silver-Green |
7.5 Ohm | ±2% | Violet-Green-Black-Silver-Red |
7.5 Ohm | ±1% | Violet-Green-Black-Silver-Brown |
7.59 Ohm | ±0.5% | Violet-Green-White-Silver-Green |
7.68 Ohm | ±0.5% | Violet-Blue-Gray-Silver-Green |
7.68 Ohm | ±1% | Violet-Blue-Gray-Silver-Brown |
7.77 Ohm | ±0.5% | Violet-Violet-Violet-Silver-Green |
7.87 Ohm | ±0.5% | Violet-Gray-Violet-Silver-Green |
7.87 Ohm | ±2% | Violet-Gray-Violet-Silver-Red |
7.87 Ohm | ±1% | Violet-Gray-Violet-Silver-Brown |
7.96 Ohm | ±0.5% | Violet-White-Blue-Silver-Green |
8.06 Ohm | ±0.5% | Gray-Black-Blue-Silver-Green |
8.06 Ohm | ±1% | Gray-Black-Blue-Silver-Brown |
8.16 Ohm | ±0.5% | Gray-Brown-Blue-Silver-Green |
8.25 Ohm | ±0.5% | Gray-Red-Green-Silver-Green |
8.25 Ohm | ±2% | Gray-Red-Green-Silver-Red |
8.25 Ohm | ±1% | Gray-Red-Green-Silver-Brown |
8.35 Ohm | ±0.5% | Gray-Orange-Green-Silver-Green |
8.45 Ohm | ±0.5% | Gray-Yellow-Green-Silver-Green |
8.45 Ohm | ±1% | Gray-Yellow-Green-Silver-Brown |
8.56 Ohm | ±0.5% | Gray-Green-Blue-Silver-Green |
8.66 Ohm | ±0.5% | Gray-Blue-Blue-Silver-Green |
8.66 Ohm | ±2% | Gray-Blue-Blue-Silver-Red |
8.66 Ohm | ±1% | Gray-Blue-Blue-Silver-Brown |
8.76 Ohm | ±0.5% | Gray-Violet-Blue-Silver-Green |
8.87 Ohm | ±0.5% | Gray-Gray-Violet-Silver-Green |
8.87 Ohm | ±1% | Gray-Gray-Violet-Silver-Brown |
8.98 Ohm | ±0.5% | Gray-White-Gray-Silver-Green |
9.09 Ohm | ±0.5% | White-Black-White-Silver-Green |
9.09 Ohm | ±2% | White-Black-White-Silver-Red |
9.09 Ohm | ±1% | White-Black-White-Silver-Brown |
9.2 Ohm | ±0.5% | White-Red-Black-Silver-Green |
9.31 Ohm | ±0.5% | White-Orange-Brown-Silver-Green |
9.31 Ohm | ±1% | White-Orange-Brown-Silver-Brown |
9.42 Ohm | ±0.5% | White-Yellow-Red-Silver-Green |
9.53 Ohm | ±0.5% | White-Green-Orange-Silver-Green |
9.53 Ohm | ±2% | White-Green-Orange-Silver-Red |
9.53 Ohm | ±1% | White-Green-Orange-Silver-Brown |
9.65 Ohm | ±0.5% | White-Blue-Green-Silver-Green |
9.76 Ohm | ±0.5% | White-Violet-Blue-Silver-Green |
9.76 Ohm | ±1% | White-Violet-Blue-Silver-Brown |
9.88 Ohm | ±0.5% | White-Gray-Gray-Silver-Green |
10 Ohm | ±0.5% | Brown-Black-Black-Gold-Green |
10 Ohm | ±2% | Brown-Black-Black-Gold-Red |
10 Ohm | ±1% | Brown-Black-Black-Gold-Brown |
10.1 Ohm | ±0.5% | Brown-Black-Brown-Gold-Green |
10.2 Ohm | ±0.5% | Brown-Black-Red-Gold-Green |
10.2 Ohm | ±1% | Brown-Black-Red-Gold-Brown |
10.4 Ohm | ±0.5% | Brown-Black-Yellow-Gold-Green |
10.5 Ohm | ±0.5% | Brown-Black-Green-Gold-Green |
10.5 Ohm | ±2% | Brown-Black-Green-Gold-Red |
10.5 Ohm | ±1% | Brown-Black-Green-Gold-Brown |
10.6 Ohm | ±0.5% | Brown-Black-Blue-Gold-Green |
10.7 Ohm | ±0.5% | Brown-Black-Violet-Gold-Green |
10.7 Ohm | ±1% | Brown-Black-Violet-Gold-Brown |
10.9 Ohm | ±0.5% | Brown-Black-White-Gold-Green |
11 Ohm | ±0.5% | Brown-Brown-Black-Gold-Green |
11 Ohm | ±2% | Brown-Brown-Black-Gold-Red |
11 Ohm | ±1% | Brown-Brown-Black-Gold-Brown |
11.1 Ohm | ±0.5% | Brown-Brown-Brown-Gold-Green |
11.3 Ohm | ±0.5% | Brown-Brown-Orange-Gold-Green |
11.3 Ohm | ±1% | Brown-Brown-Orange-Gold-Brown |
11.4 Ohm | ±0.5% | Brown-Brown-Yellow-Gold-Green |
11.5 Ohm | ±0.5% | Brown-Brown-Green-Gold-Green |
11.5 Ohm | ±2% | Brown-Brown-Green-Gold-Red |
11.5 Ohm | ±1% | Brown-Brown-Green-Gold-Brown |
11.7 Ohm | ±0.5% | Brown-Brown-Violet-Gold-Green |
11.8 Ohm | ±0.5% | Brown-Brown-Gray-Gold-Green |
11.8 Ohm | ±1% | Brown-Brown-Gray-Gold-Brown |
12 Ohm | ±0.5% | Brown-Red-Black-Gold-Green |
12.1 Ohm | ±0.5% | Brown-Red-Brown-Gold-Green |
12.1 Ohm | ±2% | Brown-Red-Brown-Gold-Red |
12.1 Ohm | ±1% | Brown-Red-Brown-Gold-Brown |
12.3 Ohm | ±0.5% | Brown-Red-Orange-Gold-Green |
12.4 Ohm | ±0.5% | Brown-Red-Yellow-Gold-Green |
12.4 Ohm | ±1% | Brown-Red-Yellow-Gold-Brown |
12.6 Ohm | ±0.5% | Brown-Red-Blue-Gold-Green |
12.7 Ohm | ±0.5% | Brown-Red-Violet-Gold-Green |
12.7 Ohm | ±2% | Brown-Red-Violet-Gold-Red |
12.7 Ohm | ±1% | Brown-Red-Violet-Gold-Brown |
12.9 Ohm | ±0.5% | Brown-Red-White-Gold-Green |
13 Ohm | ±0.5% | Brown-Orange-Black-Gold-Green |
13 Ohm | ±1% | Brown-Orange-Black-Gold-Brown |
13.2 Ohm | ±0.5% | Brown-Orange-Red-Gold-Green |
13.3 Ohm | ±0.5% | Brown-Orange-Orange-Gold-Green |
13.3 Ohm | ±2% | Brown-Orange-Orange-Gold-Red |
13.3 Ohm | ±1% | Brown-Orange-Orange-Gold-Brown |
13.5 Ohm | ±0.5% | Brown-Orange-Green-Gold-Green |
13.7 Ohm | ±0.5% | Brown-Orange-Violet-Gold-Green |
13.7 Ohm | ±1% | Brown-Orange-Violet-Gold-Brown |
13.8 Ohm | ±0.5% | Brown-Orange-Gray-Gold-Green |
14 Ohm | ±0.5% | Brown-Yellow-Black-Gold-Green |
14 Ohm | ±2% | Brown-Yellow-Black-Gold-Red |
14 Ohm | ±1% | Brown-Yellow-Black-Gold-Brown |
14.2 Ohm | ±0.5% | Brown-Yellow-Red-Gold-Green |
14.3 Ohm | ±0.5% | Brown-Yellow-Orange-Gold-Green |
14.3 Ohm | ±1% | Brown-Yellow-Orange-Gold-Brown |
14.5 Ohm | ±0.5% | Brown-Yellow-Green-Gold-Green |
14.7 Ohm | ±0.5% | Brown-Yellow-Violet-Gold-Green |
14.7 Ohm | ±2% | Brown-Yellow-Violet-Gold-Red |
14.7 Ohm | ±1% | Brown-Yellow-Violet-Gold-Brown |
14.9 Ohm | ±0.5% | Brown-Yellow-White-Gold-Green |
15 Ohm | ±0.5% | Brown-Green-Black-Gold-Green |
15 Ohm | ±1% | Brown-Green-Black-Gold-Brown |
15.2 Ohm | ±0.5% | Brown-Green-Red-Gold-Green |
15.4 Ohm | ±0.5% | Brown-Green-Yellow-Gold-Green |
15.4 Ohm | ±2% | Brown-Green-Yellow-Gold-Red |
15.4 Ohm | ±1% | Brown-Green-Yellow-Gold-Brown |
15.6 Ohm | ±0.5% | Brown-Green-Blue-Gold-Green |
